![]() |
Early Tax List |
|---|
![]()
| List of Taxables in Captain Samuel Gragg's
Company for 1796 | ||||
|---|---|---|---|---|
| Name | Land | White Polls | Black Polls |
Stud Horse |
| Thomas Adams | 1 | |||
| Isaac Allen | 1 | |||
| Benji Armstrong | 200 | 1 | ||
| Andrew Aslinger | 88 | 2 | ||
| Elisha Baker | 500 | 1 | 1 | |
| Michal Barnet | 200 | 1 | ||
| Walter Bellah | 150 | 2 | ||
| Andrew Bigham | 136 | 1 | ||
| Christipeher Borden | 1 | |||
| Daniel Borden | 1 | |||
| Jacob Borden | 250 | |||
| John Borden | 250 | 1 | ||
| George Borden | 200 | 1 | ||
| William Boydston | 175 | 1 | 1 | |
| Wood Breazeale | 200 | 1 | ||
| Joseph Broadhusk | 100 | 1 | ||
| Hugh Brown | 325 | |||
| James Brown | 1 | |||
| Claudious Buster | 1 | 2 | ||
| James Chapman | 1 | |||
| Isom Christian | 127 | 1 | ||
| Samuel Cole | 180 | 1 | ||
| George Corchron | 500 | 1 | ||
| Thomas Croferd | 1 | |||
| Moses Cuningham | 100 | 1 | ||
| James Curnton | 1 | |||
| Nathan Davis | 250 | 1 | ||
| Thomas Downey | 1 | |||
| David Fine | 150 | 1 | ||
| Jacob Forbion | 200 | |||
| Thomas Fowlar | 227 | 1 | ||
| Thomas Fowlar, Sr | 100 | |||
| Isac Francher | 1 | |||
| Isreal Gable | 125 | 1 | ||
| Jared Gladan | 1 | |||
| Henry Gragg | 600 | 1 | ||
| John Gragg | 250 | 1 | ||
| Robert Jr Gragg | 340 | 1 | ||
| Samuel Gragg | 300 | 1 | ||
| Thomas Gragg | 525 | 1 | ||
| William Gragg | 250 | |||
| John Grant | 200 | 1 | ||
| Jonathan Gullick | 1 | |||
| George Hankins | 130 | 1 | ||
| Samuel Harnad | 150 | 1 | ||
| John Harris | 150 | 1 | ||
| Gideon Harrison | 1 | |||
| John Henderson | 200 | 1 | 3 | 1 |
| The same for James Henderson, Estate | 100 | |||
| George Henry | 1 | |||
| David Hill | 1 | |||
| John Holland | 1 | 2 | ||
| Thomas Holland | 250 | 1 | ||
| John Huff | 522 | 1 | ||
| Leonard Huff | 100 | |||
| Samuel Huff | 100 | |||
| John Jones | 50 | 1 | ||
| James Kenney | 150 | 1 | ||
| William Lemmon | 300 | 1 | ||
| Jesse Linch | 100 | 1 | ||
| Charles Linney | 250 | |||
| Philip Love | 400 | 1 | ||
| Thomas Love | 658 | 5 | ||
| William Love | 1 | |||
| Edward Lovedey | 32 | 1 | ||
| Samuel McKemy | 525 | 1 | ||
| James McMurtry | 300 | 1 | ||
| Joseph McMurtry | 100 | 1 | ||
| John Morpin | 1 | |||
| William Nelson | 1440 | 1 | 6 | 1 |
| Samuel Norris | 100 | 1 | ||
| Christopher Oharer | 200 | |||
| Joseph Oharer | 300 | 1 | ||
| Edward Ozburn | 200 | 1 | ||
| Theophilas Paggot | 100 | 1 | ||
| Henry Parrot | 60 | 1 | ||
| John Parrot Jr | 68 | 1 | ||
| John Parrot Sr | 222 | |||
| Stephen Pate | 185 | 1 | ||
| James Potter | 200 | 1 | ||
| Joseph Potter | 200 | 1 | ||
| Thomas Potter | 300 | 1 | ||
| Claborn Rathorford | 1 | |||
| Henry Rees | 100 | 1 | ||
| Samuel Remines | 1 | 1 | ||
| Charle Rice | 1 | |||
| Spencer Rice | 150 | 1 | ||
| William Sharp | 1 | |||
| John Shaw | 1 | |||
| John Sheilds | 1 | |||
| John Shields | 2406 | 1 | ||
| Leonard Showmaker | 200 | 1 | ||
| John Slanter | 1 | 1 | ||
| John Stephens | 333 | 1 | ||
| John Swagerly | 1 | |||
| Frederich Swagerty | 1300 | |||
| James Swagerty | 1 | |||
| James Troop | 150 | 1 | ||
| Amas Veatch | 100 | 1 | ||
| Elias Veatch | 200 | 1 | ||
| James Veatch | 100 | 1 | ||
| Natan Veatch | 100 | 1 | ||
| Frethias Wall | 322 | 1 | ||
| Richard Webb | 220 | 1 | ||
| Davie Werger | 226 | 1 | ||
| John White | 1 | |||
| Joseph Williams | 2020 | 1 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |