|
||||
|
Springs Chapel Cemetery
I - L
A | B | C | D | E | F | G | H | I-L | M | N | O-P | Q-R | S | T | U-V |W-Z | Main
enumerated, photographed & contributed by
JoLynn Self September 2004
d/o daughter of, s/o son of, w/o wife of, d/s double
stone, FHM Funeral Home Marker, HMM Home Made Marker
Last Name | First Name | Birth | Death | Sec | Inscription/Notes |
Insco | Aron D. | 09-20-1932 | Living | 5 | |
Insco | Katie M. | 10-03-1947 | Living | 5 | w/o Aron D. Insco |
Ives | Nichola J. Robertson | 07-28-1959 | 12-02-1997 | 5 | Mother of Kai & Kourtney |
Jackson | Dustin Montgomery | 09-05-1987 | 09-05-1987 | 1 | |
James | Earl Jack | 08-31-1909 | No Date | 6 | |
James | Eugene Young | 01-14-1909 | 12-16-1909 | 4 | s/o Frank & Vera |
James | Minnie J. | 07-09-1911 | 06-19-1989 | 6 | w/o Earl Jack James |
Jeffreys | M. J. | 11-22-1869 | 05-12-1935 | 1 | HHM |
Johnson | Ada | 04-08-1884 | 03-08-1981 | 3 | |
Johnson | Charles E. | 10-24-1884 | 06-06-1941 | 2 | h/o Edith L. Stokes |
Johnson | Frankie Berry | 11-03-1871 | 11-15-1912 | 2 | w/o J. E. Johnson d/s with infant son |
Johnson | Infant | 11-13-1912 | 11-13-1912 | 2 | infant of J. E. & Fankie Johnson d/s with mother Frankie |
Johnson | J. E. | 04-08-1874 | 09-10-1939 | 3 | |
Johnson | Joseph R. | 10-12-1920 | 10-01-1991 | 3 | US ARMY WWII |
Johnson | Kate Mrs. | 05-25-1836 | 11-28-1906 | 3 | |
Johnson | Mildred Madalyn | 09-27-1916 | 02-17-1996 | 3 | d/o Joseph E. & Ada C. Johnson |
Johnson | Robert Howell | 07-26-1907 | 10-13-1975 | 1 | |
Johnson | S. P. | 05-08-1859 | 01-17-1922 | 4 | |
Johnson | Sarah Elizabeth | 01-30-1839 | 04-23-1905 | 3 | w/o J. R. Johnson |
Jones | Callie (Swindle) | 1882 | 1918 | 1 | |
Jones | Desaray Leann | 1982 | 1982 | 5 | FHM |
Jones | Mitchell Lee | 08-18-1938 | 08-19-1938 | 2 | |
Kaley | Robin R. | 1963 | 1996 | 5 | FHM |
Kent | Columbus | 03-06-1895 | 07-31-1896 | 2 | s/o J. R. & E. A. Kent |
Kent | Mary | 04-28-1893 | 07-31-1896 | 2 | s/o J. R. & E. A. Kent |
Kernell | Betty Jean | 11-19-1934 | 02-03-1937 | 1 | |
Kernell | Callie B. | 11-30-1907 | 10-22-2001 | 1 | w/o Virgil C. Kernell married 11-10-1928 |
Kernell | John | No Date | 1922 | 3 | HHM |
Kernell | Virgil C. | 07-24-1910 | 03-16-1975 | 1 | |
Keylon | Baby | 1905 | 1905 | 2 | FHM |
Keylon | C. M. | 1880 | 1926 | 2 | FHM |
Keylon | Hershel S. | 1912 | 1963 | 2 | FHM |
Keylon | Marvin H. | 12-09-1907 | 07-14-1965 | 2 | |
Keylon | Susie L. | 03-14-1911 | 10-26-1995 | 2 | w/o Marvin H. Keylon m: 02-02-1929 |
Kimball | Earl B. | 12-16-1900 | 06-08-1972 | 4 | M: 03-18-1971 |
Kimball | Iad Belle | 08-30-1914 | No Date | 4 | |
King | Emma | 03-01-1889 | 08-13-1916 | 1 | Mother |
King | W. H. | 06-13-1881 | 12-29-1923 | 1 | |
Kirby | Woodie Harden | 04-18-1907 | 07-07-1908 | 2 | s/o G. M. & Annie Kirby |
Kirkpatrick | Josephus | 09-12-1897 | 07-25-1899 | 2 | s/o J. C. & Rena Kirkpatrick |
Klemme | Dena Marie | 03-20-1925 | No Date | 1 | w/o Karl Sidney Klemme |
Klemme | Karl Sidney | 12-19-1918 | 03-30-1983 | 1 | S SGT US ARMY WWII |
Knight | Carl | No Date | 1932 | 1 | |
Knight | Charles | 08-07-1933 | 12-08-1999 | 5 | |
Knight | J. T. | 05-22-1930 | 10-23-1952 | 1 | |
Knight | John Edward | 01-23-1857 | 02-14-1939 | 1 | |
Knight | Roland D. | 05-05-1963 | 07-13-1987 | 5 | |
Knight | Rosie Lee | 01-17-1907 | 07-24-1969 | 1 | |
Knight | Velma (3) | 10-01-1942 | No Date | 5 | w/o W.A. (Sonny) Knight -Photo on stone |
Knight | W. A. (Sonny) | 01-14-1940 | 12-21-1995 | 5 | Photo on stone - M: 04-01-1959 |
Knight | Willie Ray | 01-08-1946 | 02-10-2004 | 1 | |
Lamb | Charles W. | 10-03-1881 | 03-05-1903 | 2 | s/o E. A. & L. B. Lamb d/s with Perrie Lamb |
Lamb | Georgie | 02-24-1885 | 03-11-1887 | 2 | s/o E. A. & L. B. Lamb |
Lamb | Perrie | 09-12-1887 | 03-07-1899 | 2 | s/o E. A. & L. B. Lamb d/s with Charles W. Lamb |
Lane | Luther H. | 06-25-1895 | 07-03-1896 | 2 | s/o A. C. & M. M. Lane |
Laney | Amanda | 1836 | 1915 | 2 | Full Blood Cherokee |
Larue | Iris | 07-18-1919 | 04-01-2001 | 2 | FHM - SSDI |
Larue | Lettie | 1885 | 1918 | 2 | FHM |
Larue | Nickel | 1914 | 1929 | 2 | FHM damaged |
Larue | Virginia P. | 04-04-1845 | 02-06-1918 | 2 | w/o I. L. Larue |
Lawhorn | Ruth E. | 1931 | 1933 | 5 | Daughter |
Leatherwood | Mary C. | 03-12-1853 | 11-24-1909 | 4 | w/o Z.W. Leatherwood |
Leatherwood | Z. W. | 12-20-1885 | 01-30-1911 | 4 | |
Ledbetter | Ollie | No Date | No Date | 1 | buried by Aunt Lou |
Aunt Lou (2) | |||||
Lee | Baby | No Date | 05-22-1941 | 2 | s/o Mr. & Mrs. A. W. Lee |
Lee | Lester | 11-26-1908 | 18 mos old. Info from obit. | ||
Lee | Margaret A. | 06-02-1853 | 06-11-1942 | 2 | w/o William A. Lee |
Lee | William A. | 06-25-1850 | 12-16-1917 | 2 | |
Lees | Irene | 1898 | 1903 | 4 | Dauther |
Lees | Nellie | 1875 | 1913 | 4 | Mother |
Lester | Larry Glenn | 12-14-1950 | 12-17-1950 | 2 | Our baby son |
Leverett | L. L. | 08-29-1858 | 04-29-1924 | 4 | |
Lewellen | Johnnie | 1936 | 1991 | 3 | FHM |
Lewis | Lahoma Louise | 02-11-1924 | 07-06-1991 | 2 | PFC US ARMY WWII |
Lewis | Vernon | 11-15-1901 | 02-04-1978 | 6 | M: 12-01-1943 |
Lewis | Willie Mae | 06-21-1915 | 07-11-1997 | 6 | w/o Vernon Lewis |
Lick | Jim (Rev.) | 10-26-1918 | 05-23-1987 | 1 | |
Lick | Mary E. | 12-17-1927 | 03-25-1981 | 1 | w/o Rev. Jim Lick |
Lindamood | Francis A. | 08-23-1939 | 11-30-2002 | 3 | US ARMY VIETNAM |
Lindamood | Michael Lee | 09-20-1988 | 09-20-1988 | 3 | s/o Elmer & Vickie Lindamood |
Lindamood | Walter L. | 04-04-1944 | 01-10-1996 | 3 | |
Lindsay | Ruby | 1892 | 1982 | 6 | FHM |
Little | C.A. | 1912 | info from obit 2-8-1912. Age 67 | ||
Lockwood | Charles R. | 06-23-1859 | 01-23-1916 | 2 | |
Loftin | Cannie (Martin) | 06-20-1912 | 01-17-1998 | 5 | w/o James Kersey Loftin |
Loftin | James Kersey | 11-29-1904 | 04-29-1993 | 5 | M: 01-25-1928 |
Logan | Dale | 11-12-1924 | 11-12-1986 | 5 | |
Logan | Ruby | 05-19-1924 | 01-20-1988 | 5 | w/o Dale Logan |
Logsdon | Emma | 1855 | 1917 | 4 | w/o Sam W. Logsdon |
Logsdon | Sam W. | 1855 | 1939 | 4 | |
Long | Fern | 1897 | 1925 | 2 | |
Lowrey | Lizzie | 08-15-1859 | 11-23-1909 | 3 | w/o I. T. C. Lowrey |
Lynch | Nora | 05-26-1910 | 04-16-1912 | 1 | d/o Wat & Ella Lynch |
Lynn | Audie Horton | 06-22-1923 | 08-07-1997 | 5 | |
Lynn | Mary A. | 1898 | 1922 | 1 |
You are the 95th visitor since July 23, 2001 ~ last updated 02/05/2006 |
||||||
|
Ron Henson |
|||||
free information ~ free
access |
|