1870 Census Page One

 
 
 
1870 Federal Census, Leon County, Texas (Prec. II (1): File 1 of 15)
Copyright 2001 by Cheryl Burks <cburks@glade.net>

**************************************************************************************************************
Another copy of this census is stored at http://www.rootsweb.com/~census OR http://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
_________________________________________________________

This is the 1870 Federal Census for Leon County, Texas
_________________________________________________________

---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 1A
Reel no: M593-1596   Division: Prec. II   Page No: 1
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |     1     1 | Horne           Joseph          |    27 M B | Farmer           |         150 | TX         |           |       |   |     | H650 | 
   2 |     1     1 | Horne           Clarisa         |    27 F B | Keep House       |             | AL         |           |       |   |     | H650 | 
   3 |     2     2 | Johnson         Mose            |    27 M B | Farmer           |         155 | GA         |           |       |   |     | J525 | 
   4 |     2     2 | Johnson         Susan           |    23 F B | Farm Laborer     |             | AL         |           |       |   |     | J525 | 
   5 |     2     2 | Johnson         Radey           |     3 F B | At Home          |             | TX         |           |       |   |     | J525 | 
   6 |     3     3 | Horne           Alfred          |    36 M M | Farmer           |         110 | NC         |           |       |   |     | H650 | 
   7 |     3     3 | Horne           Phillis         |    26 F B | Keep House       |             | AL         |           |       |   |     | H650 | 
   8 |     3     3 | Horne           Jeff            |    14 M B | At Home          |             | TX         |           |       |   |     | H650 | 
   9 |     3     3 | Horne           Sherwood        |    11 M B | At Home          |             | TX         |           |       |   |     | H650 | 
  10 |     3     3 | Horne           Isaac           |    10 M B | At Home          |             | TX         |           |       |   |     | H650 | 
  11 |     3     3 | Horne           Jessie          |     8 M B | At Home          |             | TX         |           |       |   |     | H650 | 
  12 |     3     3 | Horne           Ann             |     6 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  13 |     3     3 | Horne           Antne           |     5 M B | At Home          |             | TX         |           |       |   |     | H650 | 
  14 |     3     3 | Horne           Pattie          |  6/12 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  15 |     3     3 | Grayson         Wells           |    14 M B | At Home          |             | TX         |           |       |   |     | G625 | 
  16 |     3     3 | Grayson         Enos            |    12 M B | At Home          |             | TX         |           |       |   |     | G625 | 
  17 |     3     3 | Grayson         Calvin          |     9 M B | At Home          |             | TX         |           |       |   |     | G625 | 
  18 |     3     3 | Grayson         Laura           |     8 F B | At Home          |             | TX         |           |       |   |     | G625 | 
  19 |     3     3 | Grayson         Thomas          |     6 M B | At Home          |             | TX         |           |       |   |     | G625 | 
  20 |     4     4 | Horne           Dave            |    45 M B | Farmer           |         125 | NC         |           |       |   |     | H650 | 
  21 |     4     4 | Horne           Green           |    18 M B | Farm Laborer     |             | TX         |           |       |   |     | H650 | 
  22 |     4     4 | Horne           Lizzie          |    15 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  23 |     4     4 | Horne           Allice          |    12 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  24 |     5     5 | Hale            H. J.           |    45 M W | Carpenter        |  2250  3000 | SC         |           |       |   |     | H400 | 
  25 |     5     5 | Hale            M. J.           |    38 F W | Keep House       |             | AL         |           |       |   |     | H400 | 
  26 |     5     5 | Hale            Nathan          |    17 M W |                  |             | AL         |           | X     |   |     | H400 | 
  27 |     5     5 | Hale            Ella            |    16 F W |                  |             | AL         |           | X     |   |     | H400 | 
  28 |     5     5 | Hale            Fannie          |    14 F W |                  |             | AL         |           | X     |   |     | H400 | 
  29 |     5     5 | Hale            Eddie           |     9 F W |                  |             | AL         |           | X     |   |     | H400 | 
  30 |     5     5 | Hale            Joseph          |     7 M W | At Home          |             | AL         |           |       |   |     | H400 | 
  31 |     5     5 | Hale            Ola             |     2 F W | At Home          |             | AL         |           |       |   |     | H400 | 
  32 |     6     6 | Black           T. Tm           |    24 M W | Farm Laborer     |             | AL         |           |       |   |     | B420 | 
  33 |     6     6 | Black           Georgia         |    22 F W | Keep House       |             | AL         |           |       |   |     | B420 | 
  34 |     6     6 | Black           Della           | 10/12 F W | At Home          |             | AL         |           |       |   |     | B420 | 
  35 |     7     7 | Martin          J. H.           |    33 M W | Farmer           |             | GA         |           |       |   |     | M635 | 
  36 |     7     7 | Martin          F. P.           |    32 F W | Keep House       |             | SC         |           |       |   |     | M635 | 
  37 |     7     7 | Martin          N. R.           |    11 F W | At Home          |             | AL         |           |       |   |     | M635 | 
  38 |     7     7 | Martin          M. J.           |     8 F W | At Home          |             | AL         |           |       |   |     | M635 | 
  39 |     7     7 | Morgan          John P.         |    11 M W | At Home          |             | AL         |           |       |   |     | M625 | 
  40 |     7     7 | Morgan          Thomas          |     9 M W | At Home          |             | AL         |           |       |   |     | M625 | 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 1B
Reel no: M593-1596   Division: Prec. II   Page No: 2
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by Cheryl Burks for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |     7     7 | Morgan          J. W.           |     8 M W | At Home          |             | AL         |           |       |   |     | M625 | 
   2 |     7     7 | Martin          M.L.E.          |  6/12 F W | At Home          |             | TX         |           |       |   |     | M635 | 
   3 |     8     8 | Coleman         R. B.           |    38 M W | Farmer           |  5000  2000 | AL         |           |       |   |     | C455 | 
   4 |     8     8 | Coleman         Mary            |    30 F W | Keep House       |             | AL         |           |       |   |     | C455 | 
   5 |     8     8 | Coleman         William         |    13 M W | At Home          |             | TX         |           |       |   |     | C455 | 
   6 |     8     8 | Coleman         Wesley          |    11 M W | At Home          |             | TX         |           |       |   |     | C455 | 
   7 |     8     8 | Coleman         Robert          |     9 M W | At Home          |             | TX         |           |       |   |     | C455 | 
   8 |     8     8 | Coleman         Keturah         |     4 F W | At Home          |             | TX         |           |       |   |     | C455 | 
   9 |     8     8 | Coleman         Kibbie          |     2 M W | At Home          |             | TX         |           |       |   |     | C455 | 
  10 |     8     8 | Coleman         John            |  6/12 M W | At Home          |             | TX         |           |       |   |     | C455 | 
  11 |     9     9 | Jones           M. A.           |    37 F W | Keep House       |             | SC         |           |       |   |     | J520 | 
  12 |     9     9 | Jones           Thomas          |    21 M W | Farmer           |             | MS         |           |       |   |     | J520 | 
  13 |     9     9 | Jones           Albert          |    18 M W | Farmer           |             | MS         |           |       |   |     | J520 | 
  14 |     9     9 | Jones           William         |    15 M W | At Home          |             | MS         |           |       |   |     | J520 | 
  15 |     9     9 | Jones           Elizabeth       |    13 F W | At Home          |             | MS         |           |       |   |     | J520 | 
  16 |     9     9 | Jones           Susan           |    10 F W | At Home          |             | MS         |           |       |   |     | J520 | 
  17 |     9     9 | Jones           Charles         |     7 M W | At Home          |             | MS         |           |       |   |     | J520 | 
  18 |    10    10 | Gordon          Robert          |    56 M B | Farmer           |         600 | NC         |           |       |   |     | G635 | 
  19 |    10    10 | Gordon          Jane            |    48 F B | Keep House       |             | NC         |           |       |   |     | G635 | 
  20 |    10    10 | Gordon          Allice          |    14 F B | At Home          |             | TX         |           |       |   |     | G635 | 
  21 |    10    10 | Gordon          Catherine       |    10 F B | At Home          |             | TX         |           |       |   |     | G635 | 
  22 |    10    10 | Pistole         Rachell         |    40 F B | Farm Laborer     |             | NC         |           |       |   |     | P234 | 
  23 |    10    10 | Gordon          Era             |     6 M B | At Home          |             | TX         |           |       |   |     | G635 | 
  24 |    11    11 | Mitchell        B. F.           |    35 M W | Farmer           |         500 | TN         |           |       |   |     | M324 | 
  25 |    11    11 | White           C. E.           |    45 F W | Keep House       |   640   200 | GA         |           |       |   |     | W300 | 
  26 |    11    11 | Beggs           Oscar           |    20 M W | Farmer           |         200 | AL         |           |       |   |     | B220 | 
  27 |    11    11 | Beggs           Charlotte       |    25 F W | At Home          |         200 | AL         |           |       |   |     | B220 | 
  28 |    11    11 | Bean **         Mary            |    13 F W | At Home          |             | TX         |           |       |   |     | B500 | Last name should be "DEAN"
  29 |    11    11 | Bean **         Elizabeth       |    10 F W | At Home          |             | TX         |           |       |   |     | B500 | 
  30 |    12    12 | Page            Y.              |    45 M W | Farmer           |         600 | NC         |           |       |   |     | P200 | 
  31 |    12    12 | Page            Mirah           |    43 F W | Keep House       |             | NC         |           |       |   |     | P200 | 
  32 |    12    12 | Page            Clinton         |    15 M W | At Home          |             | NC         |           |       |   |     | P200 | 
  33 |    12    12 | Page            Henry           |    11 M W | At Home          |             | TX         |           |       |   |     | P200 | 
  34 |    12    12 | Page            Marson          |    10 M W | At Home          |             | TX         |           |       |   |     | P200 | 
  35 |    12    12 | Page            Catherine       |     8 F W | At Home          |             | TX         |           |       |   |     | P200 | 
  36 |    13    13 | Riley           Sanders         |    64 M W | Farmer           |  1280   500 | KY         |           |       |   |     | R400 | 
  37 |    13    13 | Riley           Jane R.         |    50 F W | Keep House       |             | AL         |           |       |   |     | R400 | 
  38 |    13    13 | Riley           Elvira          |    35 F W | Keep House       |             | KY         |           |       |   |     | R400 | 
  39 |    13    13 | Pistole         Nancy           |    17 F W | At Home          |             | TX         |           |       |   |     | P234 | Line 40 left blank.
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 ** Last name should be DEAN
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 2A
Reel no: M593-1596   Division: Prec. II   Page No: 3
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by Cheryl Burks for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |    13    13 | Riley           Alfred          |    14 M W |                  |             | TX         |           | X     |   |     | R400 | 
   2 |    13    13 | Riley           A. E.           |    12 F W |                  |             | TX         |           | X     |   |     | R400 | 
   3 |    13    13 | Riley           Polly           |     9 F W |                  |             | TX         |           | X     |   |     | R400 | 
   4 |    13    13 | Riley           Martha          |    10 F W |                  |             | TX         |           | X     |   |     | R400 | 
   5 |    13    13 | Riley           Letha           |     4 F W | At Home          |             | TX         |           |       |   |     | R400 | 
   6 |    14    14 | Farr            Regins S.       |    30 M W | Physician        | 10000 15000 | VA         |           |       |   |     | F600 | 
   7 |    14    14 | Farr            Mary E.         |    21 F W | Keep House       |             | AL         |           |       |   |     | F600 | 
   8 |    14    14 | Farr            Mary C.         |     1 F W | At Home          |             | TX         |           |       |   |     | F600 | 
   9 |    15    15 | Wallace         Heeac           |    39 M B | Farmer           |             | LA         |           |       |   |     | W420 | 
  10 |    15    15 | Wallace         Laura           |    30 F B | Keep House       |             | LA         |           |       |   |     | W420 | 
  11 |    15    15 | Wallace         Cissero         |     2 M B | At Home          |             | TX         |           |       |   |     | W420 | 
  12 |    15    15 | Wallace         Mary J.         |    26 F B | Farm Laborer     |             | VA         |           |       |   |     | W420 | 
  13 |    15    15 | Wallace         Ellen           |     5 F B | At Home          |             | TX         |           |       |   |     | W420 | 
  14 |    15    15 | Wallace         Rachell         |     9 F B | At Home          |             | MS         |           |       |   |     | W420 | 
  15 |    15    15 | Wallace         Victoria        |  4/12 F B | At Home          |             | TX         |           |       |   |     | W420 | 
  16 |    16    16 | Gresham         John            |    55 M W | Farmer           |  5000  1000 | VA         |           |       |   |     | G625 | 
  17 |    16    16 | Gresham         Elizabeth       |    41 F W | Keep House       |             | GA         |           |       |   |     | G625 | 
  18 |    16    16 | Johnson         Emma            |    21 F W | Keep House       |             | GA         |           |       |   |     | J525 | 
  19 |    16    16 | Grisham         Lizzie          |     8 F W | Keep House       |             | TX         |           |       |   |     | G625 | 
  20 |    16    16 | Grisham         Lucius T.       |     6 M W | At Home          |             | TX         |           |       |   |     | G625 | 
  21 |    16    16 | Grisham         Thomas H.       |     4 M W | At Home          |             | TX         |           |       |   |     | G625 | 
  22 |    17    17 | Brewer          Peter           |    25 M B | Farmer           |         100 | AL         |           |       |   |     | B660 | 
  23 |    17    17 | Brewer          Caroline        |    24 F B | At Home          |             | AL         |           |       |   |     | B660 | 
  24 |    17    17 | Brewer          Lizzie          |     9 F B | At Home          |             | AL         |           |       |   |     | B660 | 
  25 |    17    17 | Brewer          Sam             |     7 M B | At Home          |             | AL         |           |       |   |     | B660 | 
  26 |    17    17 | Brewer          Emaline         |     6 F B | At Home          |             | AL         |           |       |   |     | B660 | 
  27 |    17    17 | Brewer          Ellen           |     5 F B | At Home          |             | AL         |           |       |   |     | B660 | 
  28 |    17    17 | Brewer          Joseph          |     3 M B | At Home          |             | AL         |           |       |   |     | B660 | 
  29 |    17    17 | Brewer          Edith           |     2 F B | At Home          |             | AL         |           |       |   |     | B660 | 
  30 |    17    17 | Brewer          Lila            |  5/12 F B | At Home          |             | AL         |           |       |   |     | B660 | 
  31 |    18    18 | Serod           Hamp            |    30 M B | Farm Laborer     |             | AR         |           |       |   |     | S630 | 
  32 |    18    18 | Serod           Clayan          |     5 F B | At Home          |             | TX         |           |       |   |     | S630 | 
  33 |    19    19 | Shumate         A.              |    28 F W | Keep House       |             | MS         |           |       |   |     | S530 | 
  34 |    19    19 | Donaldson       Oliver          |    38 M W | Mill Wright      |         100 | MO         |           |       |   |     | D543 | 
  35 |    20    20 | St. John        H.              |    46 M W | Farmer           |  2800   500 | TN         |           |       |   |     | S3.2 | 
  36 |    20    20 | St. John        Martha          |    40 F W | Keep House       |             | TN         |           |       |   |     | S3.2 | 
  37 |    20    20 | St. John        William P.      |    21 M W | Farm Laborer     |             | TN         |           |       |   |     | S3.2 | 
  38 |    20    20 | St. John        Annie           |    19 F W | At Home          |             | TX         |           |       |   |     | S3.2 | 
  39 |    20    20 | St. John        Susan           |    17 F W |                  |             | TN         |           |       |   |     | S3.2 | 
  40 |    20    20 | St. John        Horace          |    14 M W |                  |             | TX         |           | X     |   |     | S3.2 | 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 2B
Reel no: M593-1596   Division: Prec. II   Page No: 4
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by Cheryl Burks for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |    20    20 | St. John        Ulysses         |    11 M W | At Home          |             | TX         |           |       |   |     | S3.2 | 
   2 |    20    20 | St. John        Franklin        |     8 M W | At Home          |             | TX         |           |       |   |     | S3.2 | 
   3 |    20    20 | St. John        Harmon          |     5 M W | At Home          |             | TX         |           |       |   |     | S3.2 | 
   4 |    20    20 | Burlerson       Joseph          |    21 M W | Farm Laborer     |             | TX         |           |       |   |     | B646 | 
   5 |    20    20 | Burlerson       Sofa A.         |    20 F W | Keep House       |             | TN         |           |       |   |     | B646 | 
   6 |    21    21 | Washington      A.              |    37 M B | Farm Laborer     |         135 | AL         |           |       |   |     | W252 | 
   7 |    21    21 | Washington      Rose            |    40 F B | Keep House       |             | AL         |           |       |   |     | W252 | 
   8 |    21    21 | Washington      Easter          |    20 F B | At Home          |             | TX         |           |       |   |     | W252 | 
   9 |    21    21 | Washington      Lizzie          |    14 F B | At Home          |             | TX         |           |       |   |     | W252 | 
  10 |    21    21 | Washington      Alexander       |    12 M B | At Home          |             | TX         |           |       |   |     | W252 | 
  11 |    21    21 | Washington      George          |    11 M B | At Home          |             | TX         |           |       |   |     | W252 | 
  12 |    21    21 | Washington      Sally           |     9 F B | At Home          |             | TX         |           |       |   |     | W252 | 
  13 |    21    21 | Washington      Ellen           |     7 F B | At Home          |             | TX         |           |       |   |     | W252 | 
  14 |    21    21 | Washington      Bob             |     5 M B | At Home          |             | TX         |           |       |   |     | W252 | 
  15 |    21    21 | Washington      Richard         |     2 M B | At Home          |             | TX         |           |       |   |     | W252 | 
  16 |    22    22 | Humpries        G. H.           |    19 M W | Farm Laborer     |             | MS         |           |       |   |     | H516 | 
  17 |    22    22 | Rogers          Joseph          |    27 M W | Farmer           |         180 | AL         |           |       |   |     | R262 | 
  18 |    22    22 | Rogers          Jennetty        |    17 F W | Keep House       |             | NC         |           |       |   |     | R262 | 
  19 |    22    22 | Rogers          Mariah L.       |     1 F W | At Home          |             | TX         |           |       |   |     | R262 | 
  20 |    23    23 | Hyson           Ben             |    35 M B | Farmer           |             | AL         |           |       |   |     | H250 | 
  21 |    23    23 | Hyson           Mary            |    45 F B | Keep House       |             | AL         |           |       |   |     | H250 | 
  22 |    23    23 | Hyson           Traveler        |    14 M B | At Home          |             | TX         |           |       |   |     | H250 | 
  23 |    23    23 | Hyson           Alexander       |    10 M B | At Home          |             | TX         |           |       |   |     | H250 | 
  24 |    23    23 | Hyson           Dan             |     8 M B | At Home          |             | TX         |           |       |   |     | H250 | 
  25 |    23    23 | Hyson           Noah            |     4 M B | At Home          |             | TX         |           |       |   |     | H250 | 
  26 |    23    23 | Hyson           Charles         |     1 M B | At Home          |             | TX         |           |       |   |     | H250 | 
  27 |    24    24 | Pistole         Martha          |    43 F W | Keep House       |   300   300 | NC         |           |       |   |     | P234 | 
  28 |    24    24 | Watson          Ben C.          |    41 M W | Farmer           |         100 | NC         |           |       |   |     | W325 | 
  29 |    24    24 | Hyson           Mary L.         |    45 F W | Keep House       |         400 | NC         |           |       |   |     | H250 | 
  30 |    24    24 | Pistole         Mary            |    14 F W |                  |             | TX         |           | X     |   |     | P234 | 
  31 |    24    24 | Pistole         James           |    11 M W | At Home          |             | TX         |           |       |   |     | P234 | 
  32 |    24    24 | Pistole         Davis           |     9 M W | At Home          |             | TX         |           |       |   |     | P234 | 
  33 |    24    24 | Pistole         Mattie          |     6 F W | At Home          |             | TX         |           |       |   |     | P234 | 
  34 |    25    25 | Travelor        E.              |    33 M B | Farmer           |         100 | AL         |           |       |   |     | T614 | 
  35 |    25    25 | Travelor        Tempa           |    32 F B | Farm Laborer     |             | TN         |           |       |   |     | T614 | 
  36 |    25    25 | Travelor        Thomas          |    13 M B | At Home          |             | TX         |           |       |   |     | T614 | 
  37 |    25    25 | Travelor        Raney           |    11 F B | At Home          |             | TX         |           |       |   |     | T614 | 
  38 |    25    25 | Travelor        Julia           |     8 F B | At Home          |             | TX         |           |       |   |     | T614 | 
  39 |    25    25 | Travelor        Jupiter         |     6 M B | At Home          |             | TX         |           |       |   |     | T614 | Line 40 left blank.
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 3A
Reel no: M593-1596   Division: Prec. II   Page No: 5
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by Cheryl Burks for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |    25    25 | Travelor        Sam             |     4 M B | At Home          |             | TX         |           |       |   |     | T614 | 
   2 |    25    25 | Travelor        Sidney          |     1 M B | At Home          |             | TX         |           |       |   |     | T614 | 
   3 |    26    26 | Pistole         Jupiter         |    30 M B | Farmer           |         180 | AL         |           |       |   |     | P234 | 
   4 |    26    26 | Pistole         Sarah           |    20 F B | Farm Laborer     |             | AL         |           |       |   |     | P234 | 
   5 |    26    26 | Pistole         Eliza           |    57 F B | Keep House       |             | NC         |           |       |   |     | P234 | 
   6 |    26    26 | Pistole         Eliza           |     4 F B | At Home          |             | TX         |           |       |   |     | P234 | 
   7 |    26    26 | Pistole         Fannie          |  9/12 F B | At Home          |             | TX         |           |       |   |     | P234 | 
   8 |    27    27 | Horne           Thomas          |    37 M B | Farmer           |         200 | AL         |           |       |   |     | H650 | 
   9 |    27    27 | Horne           Sarah           |    36 F B | Farm Laborer     |             | VA         |           |       |   |     | H650 | 
  10 |    27    27 | Horne           James           |    19 M B | At Home          |             | TX         |           |       |   |     | H650 | 
  11 |    27    27 | Horne           Luisa           |     8 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  12 |    27    27 | Horne           Laura           |     7 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  13 |    27    27 | Horne           Della           |     5 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  14 |    27    27 | Horne           Cary            |     3 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  15 |    27    27 | Horne           Martha          |     1 F B | At Home          |             | TX         |           |       |   |     | H650 | 
  16 |    28    28 | Evens           Frank           |    45 M B | Farmer           |         200 | AL         |           |       |   |     | E152 | 
  17 |    28    28 | Evens           Lucinda         |    37 F B | Keep House       |             | AL         |           |       |   |     | E152 | 
  18 |    28    28 | Evens           Dena            |    17 F B | At Home          |             | TX         |           |       |   |     | E152 | 
  19 |    28    28 | Evens           Wade            |    10 M B | At Home          |             | TX         |           |       |   |     | E152 | 
  20 |    28    28 | Evens           Francis         |     9 F B | At Home          |             | TX         |           |       |   |     | E152 | 
  21 |    28    28 | Evens           Almeda          |     7 F B | At Home          |             | TX         |           |       |   |     | E152 | 
  22 |    28    28 | Evens           Ezora           |     4 F B | At Home          |             | TX         |           |       |   |     | E152 | 
  23 |    28    28 | Evens           Sarah           |     3 F B | At Home          |             | TX         |           |       |   |     | E152 | 
  24 |    28    28 | Evens           Henry           |     3 M M | At Home          |             | TX         |           |       |   |     | E152 | 
  25 |    29    29 | Gordon          Wiley           |    27 M B | Farmer           |             | AL         |           |       |   |     | G635 | 
  26 |    29    29 | Gordon          Eliza           |    16 F B | Keep House       |             | LA         |           |       |   |     | G635 | 
  27 |    29    29 | Gordon          Walker          |     1 M B | At Home          |             | TX         |           |       |   |     | G635 | 
  28 |    29    29 | Gordon          Bob             |  6/12 M B | At Home          |             | TX         |           |       |   |     | G635 | 
  29 |    29    29 | Young           Mose            |    19 M B | Farm Laborer     |             | AL         |           |       |   |     | Y520 | 
  30 |    30    30 | Clark           W. W.           |    52 M W | Farmer           |         200 | GA         |           |       |   |     | C462 | 
  31 |    30    30 | Clark           Anna            |    46 F W | Keep House       |             | AL         |           |       |   |     | C462 | 
  32 |    30    30 | Clark           Richard         |    22 M W | At Home          |             | AL         |           |       |   |     | C462 | 
  33 |    30    30 | Clark           Jonn B.         |    20 M W | Farmer           |             | AL         |           |       |   |     | C462 | 
  34 |    30    30 | Clark           David           |    18 M W |                  |             | AL         |           | X     |   |     | C462 | 
  35 |    30    30 | Clark           Jessie          |    16 F W |                  |             | AL         |           | X     |   |     | C462 | 
  36 |    30    30 | Clark           Sallie          |    13 F W |                  |             | AL         |           | X     |   |     | C462 | 
  37 |    30    30 | Clark           Emma            |     8 F W |                  |             | AL         |           | X     |   |     | C462 | 
  38 |    30    30 | Lavender        Ider            |     2 F W | At Home          |             | MS         |           |       |   |     | L153 | 
  39 |    30    30 | Richardson      A.              |    22 M W | Farmer           |             | AL         |           |       |   |     | R263 | 
  40 |    30    30 | Richardson      Andress         |    17 M W | Farmer           |             | AL         |           |       |   |     | R263 | 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 3B
Reel no: M593-1596   Division: Prec. II   Page No: 6
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by Cheryl Burks for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |    30    30 | Chatman         B.              |    21 M W | Farm Laborer     |             | AL         |           |       |   |     | C355 | 
   2 |    31    31 | Keeton          Edward          |    37 M W | Farmer           |  4000  1000 | VA         |           |       |   |     | K350 | 
   3 |    31    31 | Keeton          Mary            |    35 F W | Keep House       |             | AL         |           |       |   |     | K350 | 
   4 |    31    31 | Keeton          Thaddeous       |    21 M W | Farm Laborer     |             | AL         |           |       |   |     | K350 | 
   5 |    31    31 | Keeton          Virgial         |    17 M W | At Home          |             | AL         |           |       |   |     | K350 | 
   6 |    31    31 | Keeton          Laura           |    18 F W | At Home          |             | AL         |           |       |   |     | K350 | 
   7 |    31    31 | Keeton          James E.        |    15 M W | At Home          |             | AL         |           |       |   |     | K350 | 
   8 |    31    31 | Keeton          John W.         |    63 M W | Engineer         |             | AL         |           |       |   |     | K350 | 
   9 |    31    31 | Keeton          Thomas Wade     |    10 M W | At Home          |             | AL         |           |       |   |     | K350 | 
  10 |    32    32 | Green           Lucy            |    30 F B | Work In House    |             | AL         |           |       |   |     | G650 | 
  11 |    32    32 | Green           Lucrita         |     3 F B | At Home          |             | TX         |           |       |   |     | G650 | 
  12 |    34    34 | Murphy          Ned             |    50 M B | Farmer           |             | MS         |           |       |   |     | M610 | 
  13 |    34    34 | Murphy          Emaline         |    45 F B | Farm Laborer     |             | MS         |           |       |   |     | M610 | 
  14 |    34    34 | Murphy          Mary            |    15 F B | Farm Laborer     |             | TX         |           |       |   |     | M610 | 
  15 |    34    34 | Murphy          Andress         |    14 M B | Farm Laborer     |             | TX         |           |       |   |     | M610 | 
  16 |    34    34 | Murphy          James           |     5 M B | At Home          |             | TX         |           |       |   |     | M610 | 
  17 |    34    34 | Murphy          Diana           |     4 F B | At Home          |             | TX         |           |       |   |     | M610 | 
  18 |    34    34 | Murphy          Hary            |     4 M B | At Home          |             | TX         |           |       |   |     | M610 | 
  19 |    34    34 | Murphy          Jane            |     1 F B | At Home          |             | TX         |           |       |   |     | M610 | 
  20 |    35    35 | Owens           Dennis          |    21 M B | Farm Laborer     |         150 | LA         |           |       |   |     | O520 | 
  21 |    35    35 | Owens           Hannah          |    20 F B | Keep House       |             | TX         |           |       |   |     | O520 | 
  22 |    36    36 | Johnson         Joseph          |    50 M B | Farmer           |         100 | AL         |           |       |   |     | J525 | 
